|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
As we pray for specific unbelievers to have a supernatural encounter with God's Holy Spirit, there is also a natural process that God, the Father uses with all of us in bringing them into a personal relationship with God, the Son, Yeshua.
| Phase | Picture | Explanation | Emphasis | Obstacles | Examples | Mini - Decisions | |
| Cultivation | The Soil = Human Hearts | Speaks to the Heart through relationship. Focus on Caring. | The Presence of the believer. Building a friendship bridge. | Indifference Antagonism |
Nicodemus - John 3 Woman at well - John 4 |
-12 | Going his or her own way |
| -11 | Aware of Harvester | ||||||
| -10 | Has positive attitude toward Harvester | ||||||
| - 9 | Aware of difference in Harvester | ||||||
| - 8 | First aware of Bible's relevance to life | ||||||
| Sowing | The Seed = Gospel Truth | Speaks to the Mind through revelation. Focus on Communication | Presentation of the Gospel. Giving understanding of truth. | Ignorance Error |
Ethiopian eunuch - Acts 8 Woman at well - John 4 |
- 7 | Has positive attitude toward Bible |
| - 6 | Aware of basics of the Gospel | ||||||
| - 5 | Understands meaning and implications of Gospel | ||||||
| - 4 | Has positive attitude toward Gospel | ||||||
| Harvesting | The Grain = Reproduced Life of Christ | Speaks to the Will for a faith response. Focus on Conversion. | Persuasion. Encouraging a meaningful decision of faith. | Indecision Love of darkness |
Philippian jailer - Acts 16 Woman at well - John 4 |
- 3 | Recognizes personal need |
| - 2 | Decides to act | ||||||
| - 1 | Repents and Believes | ||||||
| V | New Creation in Christ | ||||||
| Multiplication | The Crop = Christian Community | Speaks to the Whole Man for growth and going! Focus on Completion (Col. 1:28) | Participation. Integration into Body. | Isolation Inward Focus |
Jerusalem believers - Acts 2:40-41 Samaritan awakening - Acts 8 |
+ 1 | Faith confirmation and grounding |
| + 2 | Assimilation into a caring community | ||||||
| + 3 | Growing and maturing into Christlikeness | ||||||
| + 4 | Harvesting! Mobilization to reproduce | ||||||
Chart developed by CBMC and Dennis Blevins of Navigators (& City Coordinator for Mission Portland).
![]()